Port Tri

My apologies as I haven’t posted recently.

Stu Allen Photography had to pleasure in covering the Port Douglas Tri,all distances were catered for

long course

olympic

sprint

enticer

Was a scorcer of a day with tops of 35 degrees 90k bike ride in that heat not good.

Jarrod Owen eventual winner.

    

Eventual winner trying to cool down

After a awesome swim bike leg from matt bailey but with heat exhaustion eventually taking its toll during the run.

Open Male Jarrod Owen 00:33:07 1 02:32:21 1 01:46:02 1 04:51:30 1

Male Team Male 49 Team Elite 00:34:23 4 02:52:43 7 02:01:01 3 05:28:07 2 + 36:37

21-30 Male 33 Nick Carling 00:40:18 18 02:56:26 11 01:53:13 2 05:29:57 3 + 38:27

31-40 Female 42 Susan Crowe 00:34:49 6 02:47:02 3 02:08:18 4 05:30:09 4 + 38:39

51-99 Male 3 Alan Moustakis 00:33:52 2 02:49:12 4 02:11:22 8 05:34:26 5 + 42:56

41-50 Male 34 Gary Bryant 00:37:52 11 02:52:40 6 02:09:07 6 05:39:39 6 + 48:09

31-40 Male 36 Will Flynn 00:43:30 28 02:53:34 8 02:08:57 5 05:46:01 7 + 54:31

Male Team Male 48 Hy Octane 00:39:13 16 02:58:53 13 02:12:04 9 05:50:10 8 + 58:40

Female Team Female 50 LJA 00:38:09 12 02:43:56 2 02:28:05 17 05:50:10 9 + 58:40

21-30 Male 9 Brett Housley 00:34:13 3 03:00:38 15 02:24:39 12 05:59:30 10 + 1:08:00

21-30 Male 37 Matt Carman 00:38:56 14 02:49:30 5 02:34:16 20 06:02:42 11 + 1:11:12

41-50 Male 12 Scott Freeman 00:39:11 15 02:53:34 9 02:34:04 19 06:06:49 12 + 1:15:19

21-30 Male 24 Tynan Narywonczyk 00:42:34 26 02:59:18 14 02:25:41 14 06:07:33 13 + 1:16:03

41-50 Male 15 Csaba Toth 00:35:14 7 03:06:47 19 02:27:27 16 06:09:28 14 + 1:17:58

31-40 Male 28 Nathan Sandford 00:40:25 19 02:57:00 12 02:33:58 18 06:11:23 15 + 1:19:53

31-40 Female 13 Nikki Roddie 00:40:03 17 03:07:28 20 02:24:33 11 06:12:04 16 + 1:20:34

31-40 Male 29 Al Spence 00:50:58 34 03:00:43 16 02:25:22 13 06:17:03 17 + 1:25:33

31-40 Male 5 Andrew Firman 00:38:20 13 02:54:51 10 02:46:25 26 06:19:36 18 + 1:28:06

21-30 Female 38 Jo Carman 00:36:07 8 03:29:04 30 02:23:05 10 06:28:16 19 + 1:36:46

Mixed Team Male 46 Not Good In Speedo’s 00:41:56 22 03:37:08 34 02:10:50 7 06:29:54 20 + 1:38:24

Mixed Team Male 52 Three Brokern Queers 00:34:47 5 03:15:06 24 02:42:10 23 06:32:03 21 + 1:40:33

51-99 Male 16 Russell Wedd 00:36:41 10 03:18:27 26 02:37:34 21 06:32:42 22 + 1:41:12

31-40 Male 25 Nathan Sayed 00:40:33 20 03:08:03 21 02:48:27 28 06:37:03 23 + 1:45:33

31-40 Male 25 Nathan Sayed 00:40:33 20 03:08:03 21 02:48:27 28 06:37:03 23 + 1:45:33

31-40 Male 27 Callum Morrison 00:42:16 24 03:12:56 23 02:42:13 24 06:37:25 24 + 1:45:55

41-50 Male 6 Rob Tideman 00:45:39 30 03:12:21 22 02:40:16 22 06:38:16 25 + 1:46:46

31-40 Male 26 James Long 00:40:34 21 03:05:34 18 02:54:52 30 06:41:00 26 + 1:49:30

21-30 Male 11 Leo Schoepflin 00:51:06 36 03:04:08 17 02:47:17 27 06:42:31 27 + 1:51:01

21-30 Female 22 Lucy Forbes 00:42:24 25 03:34:09 31 02:27:20 15 06:43:53 28 + 1:52:23

51-99 Male 39 Rodney Green 00:36:33 9 03:17:49 25 03:05:16 35 06:59:38 29 + 2:08:08

41-50 Female 32 Frances Quane 00:46:04 31 03:20:13 27 03:01:58 33 07:08:15 30 + 2:16:45

51-99 Male 35 Wayne Green 00:51:30 37 03:35:51 33 02:43:08 25 07:10:29 31 + 2:18:59

31-40 Female 30 Jen Shults 00:45:00 29 03:27:00 29 02:59:24 31 07:11:24 32 + 2:19:54

41-50 Male 23 Derek Desaunois 00:46:22 32 03:24:17 28 03:03:03 34 07:13:42 33 + 2:22:12

Mixed Team Mixed 47 March Haggis 00:42:01 23 03:50:19 37 02:51:10 29 07:23:30 34 + 2:32:00

41-50 Male 8 David Whitehead 00:43:00 27 03:34:53 32 03:05:41 36 07:23:34 35 + 2:32:04

51-99 Female 41 Deb Moll 01:03:00 38 03:39:40 35 03:00:00 32 07:42:40 36 + 2:51:10

31-40 Female 21 Jenny Kirkby 00:51:03 35 03:44:49 36 03:07:35 37 07:43:27 37 + 2:51:57

Speak Your Mind

*